Models : Two Colour Flexo Machine

|  | |||
|---|---|---|---|
| Model Flexographic Machine | 2600 | 2800 | 21000 | 
| Machine Colors | 2 Color | ||
| Max. printing material width | 650mm | 850mm | 1050mm | 
| Max. printing width | 560mm | 760mm | 960mm | 
| Max. Printing length(repeat) | 7.5"~40"(190mm~1000mm) | ||
| Max. Mechanical speed | 80m/min | ||
| Max. Printing speed | 50m/min | ||
| Register Precision | Crosswise: ±0.25mm Lengthwise: ±0.25mm (Register precision no change during this machine speed up or down) | ||
| Thickness of Plate | Photopolymer plate 2.84mm | ||
| 1 set of Printing Cylinder on this Machine | 400mm | ||
| Total machine power | 8kw | 10kw | 12kw | 
| Power | Voltage 415V | ||
|  | |||
|---|---|---|---|
| 2.1 Single Unwind Unit | |||
| Max. Length of Roller | 650mm | 850mm | 1050mm | 
| Max. unwind diameter | ?800mm | ||
| Unwind Magnetism device | 5 Kg | ||
| Tension precision | ±0.3kg | ||
| Unwind web cylinder | ?76mm (inner diameter) | ||
| 2.2 Traction Unit | |||
|---|---|---|---|
| Constitution of Traction | Aluminum roller, Chrome plated roller | ||
| Traction Zones | 2 Zones, unwind and rewind part | ||
| Bearing | SKF (Japan) | ||
| 2.3 Printing Unit | |||
|---|---|---|---|
| Type | Stack Type | ||
| Machine Colors | 2 Color | ||
| Principle of Work | Gears Drive | ||
| Suitable Ink | Solvent Based ink | ||
| Printing Plate | Photo Polymer or Rubber | ||
| Constitution of Printing | Anilox roller, Rubber roller, Chrome plated roller, Printing cylinder, Resin version | ||
| Anilox roller | Steel Anilox roller (300LPI) | ||
| Rubber roller (Ink transfer) | 1 Set (2 pcs) | ||
| Printing Pressure | Mechanical adjust | ||
| Adjusting of Register | By Manual (Automatic printing after beforehand overprint. When start machine, no need register color again.) | ||
| 2.4 Heating and Drying Unit | |||
|---|---|---|---|
| Dryer on each color | Electrical heat drying | ||
| Blower | 2 HP – Air Dyer 2pcs | ||
| Blower of nature wind | 1kw x 2pcs | ||
| Electrical drying power | 3 kw (it is special with double surface blowing, wind cooling circulate, drying fast, also with high speed drying for fastness) | ||
| 2.5 Electrical Parts | |||
|---|---|---|---|
| Master motor | 3.5Kw | ||
| The inverter | 2.8Kw | ||
| Auto tension control | Auto control when machine stop; Auto stop machine when material is cut off | ||
| Electronic control system | Operation control panel 1pcs | ||
| 2.6 Rewind Unit | |||
|---|---|---|---|
| Max. material diameter | 800mm | ||
| Max. Rewind Diameter | ?800mm | ||
| Rewind Magnetism device | 10Kg | ||
| Tension sensor | 2-30Kg | ||
| Rewind motor 1Kw | 1Kw | ||
| Rewind web cylinder | ?76mm (Inner Diameter) | ||
|  | |
|---|---|
| Inner hexagonal spanner | 1 SET | 
| Screwdriver | 1 PC | 
| Slotted screwdriver | 1 PC | 
| Screw | 15 PCS | 
| Scissors | 1 PC | 
| Operating manual | 1 PCS | 
© 2021 All India Machinery, All Rights Reserved.